WEST COAST SENIOR LACROSSE ASSOCIATION | Game No. | D4 | Date | 27 July 2016 | Time | 7:00 PM | Played at | Sungod Arena | ||||||||||||||||||||||||||||||
HOME | Ladner Pioneers | Print Gamesheet | VISITOR | Nanaimo Timbermen | Game Type | Playoff | ||||||||||||||||||||||||||||||||
Roster | Score | Penalty | Goaltending | Roster | Score | Penalty | Goaltending | |||||||||||||||||||||||||||||||
No. | Player's Name | Per | Time | Goal | Assists | Code | Per. | No. | Min. | Code | Time | Period 1 | No. | Player's Name | Per | Time | Goal | Assists | Code | Per. | No. | Min. | Code | Time | Period 1 | |||||||||||||
35 | Rob Cook | 1 | 19:39 | 71 | 26 | ES | 1 | 4 | 2 | DOG | 13:50 | No. | 35 | 1 | 93 | Nick Patterson | 1 | 12:33 | 14 | 37 | 84 | PP | 1 | 8 | 2 | INT | 1:36 | No. | 93 | 39 | ||||||||
1 | Cam Summers | 2 | 16:43 | 5 | 13 | ES | 1 | 11 | 2 | RO | 8:42 | Min | 20 | 0 | 39 | Danny Walters | 1 | 11:34 | 21 | ES | 2 | 43 | 2 | HOL | 14:03 | Min | 20 | 0 | ||||||||||
4 | Chris Fox | 2 | 10:28 | 5 | 71 | ES | 2 | 11 | 2 | RO | 15:34 | Sv | 13 | 0 | 8 | Anthony Besse | 1 | 10:00 | 84 | 9 | 14 | ES | 2 | 43 | 2 | HOL | 11:48 | Sv | 8 | 0 | ||||||||
5 | Sam Clare | 2 | 8:49 | 18 | 5 | 17 | ES | 2 | 13 | 2 | SL | 13:34 | GA | 5 | 0 | 9 | Ryan Hanna | 1 | 10:35 | 55 | 12 | ES | 2 | 8 | 2 | SL | 8:12 | GA | 1 | 0 | ||||||||
8 | Colton Dow | 2 | 6:55 | 71 | 13 | 15 | PP | 2 | 12 | 2 | HOL | 10:59 | Period 2 | 10 | Aaron Vanderhorsdt | 1 | 0:30 | 37 | 9 | 10 | SH | 2 | 9 | 2 | SL | 2:09 | Period 2 | |||||||||||
10 | Colten Burr | 3 | 11:01 | 8 | 17 | 71 | ES | 2 | 11 | 2 | SL | 6:26 | No. | 35 | 1 | 12 | Darryl DeFraitus | 2 | 16:19 | 55 | 9 | ES | 3 | 10 | 2 | HS | 16:29 | No. | 93 | 39 | ||||||||
11 | Baun Adlington | 3 | 4:36 | 18 | 5 | 17 | PP | 2 | 21 | 2 | SL | 5:18 | Min | 20 | 0 | 14 | Corey Shires | 2 | 15:10 | 14 | 37 | 84 | PP | 3 | 18 | 2 | HOL | 6:38 | Min | 20 | 0 | |||||||
12 | Mike Avery | 4 | 0:55 | 17 | ES | 3 | 21 | 2 | SL | 18:31 | Sv | 11 | 0 | 16 | Steve MacFarlane | 4 | 8:00 | 91 | 14 | 66 | ES | 3 | 10 | 2 | CFB | 6:15 | Sv | 11 | 0 | |||||||||
13 | Dave Yee | 4 | 5 | 2 | RO | 2:34 | GA | 2 | 0 | 17 | Brent Holness | 4 | 2:43 | 21 | 55 | ES | 3 | 10 | 2 | CFB | 4:15 | GA | 4 | 0 | ||||||||||||||
15 | Danny McDermott | Period 3 | 18 | Jake Mickelson | 4 | 2:09 | 84 | 37 | ES | 4 | 16 | 2 | RO | 1:29 | Period 3 | |||||||||||||||||||||||
17 | Nate Clare | No. | 35 | 1 | 21 | Simon Stocks | 4 | 0:26 | 9 | EN | No. | 93 | 39 | |||||||||||||||||||||||||
18 | Ryan Keith | Min | 20 | 0 | 37 | Jon Diplock | Min | 20 | 0 | |||||||||||||||||||||||||||||
21 | Patrick Butler | Sv | 8 | 0 | 42 | Dylan Dewarle | Sv | 16 | 0 | |||||||||||||||||||||||||||||
22 | Andrew Gee | GA | 0 | 0 | 43 | Jace House | GA | 2 | 0 | |||||||||||||||||||||||||||||
23 | Nick Kozuback | Overtime 1 | 55 | Brad Mazzocato | Overtime 1 | |||||||||||||||||||||||||||||||||
26 | Tyler Nett | No. | 35 | 1 | 66 | Travis Mickelson | No. | 93 | 39 | |||||||||||||||||||||||||||||
71 | Mike Berekoff | Min | 10 | 0 | 71 | Brendon Anger | Min | 10 | 0 | |||||||||||||||||||||||||||||
89 | Jesse Rumero | Sv | 6 | 0 | 84 | Andrew Miller | Sv | 8 | 0 | |||||||||||||||||||||||||||||
94 | Ethan Jones | GA | 4 | 0 | 91 | Erik Klein | GA | 1 | 0 | |||||||||||||||||||||||||||||
Overtime 2 | Overtime 2 | |||||||||||||||||||||||||||||||||||||
Bench | No. | Bench | No. | |||||||||||||||||||||||||||||||||||
Bench Personnel | Min | Bench Personnel | Min | |||||||||||||||||||||||||||||||||||
C | Ross Frehlick | Sv | C | Mike Maughan | Sv | |||||||||||||||||||||||||||||||||
AC | Thomas Hayden | GA | AC | Andy Reynolds | GA | |||||||||||||||||||||||||||||||||
AC | Overtime 3 | AC | Will Johnny | Overtime 3 | ||||||||||||||||||||||||||||||||||
D1 | Leroy Yee | No. | D1 | TM: Natalie Cashmore | No. | |||||||||||||||||||||||||||||||||
D2 | Min | D2 | Min | |||||||||||||||||||||||||||||||||||
T | Britt Hawkins | Sv | T | Dana Lainchbury | Sv | |||||||||||||||||||||||||||||||||
M | John Burr | GA | M | Shawn Swanson | GA | |||||||||||||||||||||||||||||||||
Player of the Game | Player of the Game | |||||||||||||||||||||||||||||||||||||
O | O | |||||||||||||||||||||||||||||||||||||
D | D | |||||||||||||||||||||||||||||||||||||
Totals | 8 | 11 | 18 | Game Notes | Totals | 11 | 14 | 20 | ||||||||||||||||||||||||||||||
Pre-Game Team Notes: |
Ladner T/O 2P @ 0:08, T/O 3P @ 0:46 | Pre-Game Team Notes: |
||||||||||||||||||||||||||||||||||||
Nanaimo T/O 2P @ 6:55 | ||||||||||||||||||||||||||||||||||||||
Referee: | Craig Baldridge | Scorekeeper: | Terry Mensing | Scoring | 1 | 2 | 3 | OT1 | T | SOG | 1 | 2 | 3 | OT1 | T | Special | PIM | PPG | SHG | |||||||||||||||||||
Referee: | Jamie Graham | Timekeeper: | Mark Sochting | LAD | 1 | 4 | 2 | 1 | 8 | LAD | 9 | 15 | 18 | 9 | 51 | LAD | 18 | 2 | 0 | |||||||||||||||||||
Referee Report: | No | NAN | 5 | 2 | 0 | 4 | 11 | NAN | 18 | 13 | 8 | 10 | 49 | NAN | 20 | 2 | 1 | |||||||||||||||||||||
Ladner Pioneers | Nanaimo Timbermen | |||||||||||||||||||||||||||||||||||||
# | Player | G | A | Pts | PPG | SHG | GWG | PIM | # | Player | G | A | Pts | PPG | SHG | GWG | PIM | |||||||||||||||||||||
Team Totals | 8 | 11 | 19 | 2 | 0 | 0 | 18 | Team Totals | 11 | 14 | 25 | 2 | 1 | 1 | 20 | |||||||||||||||||||||||
35 | Rob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | Nick Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
1 | Cam Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | Danny Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
4 | Chris Fox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | Anthony Besse | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||
5 | Sam Clare | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 9 | Ryan Hanna | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
8 | Colton Dow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | Aaron Vanderhorsdt | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
10 | Colten Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Darryl DeFraitus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
11 | Baun Adlington | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | Corey Shires | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
12 | Mike Avery | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | Steve MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
13 | Dave Yee | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | Brent Holness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
15 | Danny McDermott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | Jake Mickelson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
17 | Nate Clare | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | Simon Stocks | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
18 | Ryan Keith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 37 | Jon Diplock | 1 | 3 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
21 | Patrick Butler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | Dylan Dewarle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
22 | Andrew Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | Jace House | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||
23 | Nick Kozuback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | Brad Mazzocato | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
26 | Tyler Nett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | Travis Mickelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
71 | Mike Berekoff | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 71 | Brendon Anger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
89 | Jesse Rumero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | Andrew Miller | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
94 | Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | Erik Klein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
X | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
# | Goaltender | Min | Sv | GA | Sh | Sv% | GAA | # | Goaltender | Min | Sv | GA | Sh | Sv% | GAA | |||||||||||||||||||||||
Team Totals | 70 | 38 | 11 | 49 | 0.776 | 9.43 | Team Totals | 70 | 43 | 8 | 51 | 0.843 | 6.86 | |||||||||||||||||||||||||
35 | Rob Cook | 70 | 38 | 11 | 49 | 0.776 | 9.43 | 93 | Nick Patterson | 70 | 43 | 8 | 51 | 0.843 | 6.86 | |||||||||||||||||||||||
1 | Cam Summers | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 39 | Danny Walters | 0 | 0 | 0 | 0 | 0.000 | 0.00 |